Duronto Express
From Wikipedia, the free encyclopedia
Further information: High-speed rail in India and Fastest trains in India
Duronto Map – LatestDuronto Express ("Rebel" or "rebellious" or "Restless" in a positive way) is a category of long distance trains run by the Indian Railways. The special feature of these trains is that they run non-stop from source to destination, barring technical halts. All Duronto Express trains can be easily recognised by the characteristic yellow-green livery of their passenger coaches. Several Duronto Express services connect the metros and major state capitals of India. The Duronto Express trains are projected to be the fastest trains between the particular pair of cities they serve, although this is not necessarily true for all services.
Contents |
History
Since several years, the Government of India's Ministry of Railways (India) has been trying to introduce high speed rail in India. In 2007, the ministry chose the 500-kilometre stretch between Delhi and Amritsar for a pre-feasibility study.[1] The cost for setting up the Delhi-Amritsar corridor is estimated to be around Rs 250 billion. On 19 January 2009, the former Railway Minister Lalu Prasad Yadav said that his ministry was in the process of appointing global consultants for introducing the high-speed trains on certain routes.Besides the Delhi-Amritsar route, Pune-Mumbai-Ahmedabad, Hyderabad-Dornakal-Vijaywada-Chennai, Chennai-Bangalore-Coimbatore-Ernakulam and Howrah-Haldia.[2] But, this High Speed rail service for India is expected to be completed on a long run.Meanwhile, the then Railway minister of India, Mamata Banerjee announced the introduction of the non-stop Duronto Express trains in the Indian Rail budget 2009–10 as a first step towards high speed rail travel in India.[3] The first Duronto ran between Sealdah and New Delhi.
Efficiency and Speed
The Duronto Expresses are one of the fastest trains in India. These trains run faster than Rajdhani Express[4] trains which hold the record of the fastest long-distance trains in India.This has been made possible as these trains, unlike the Rajdhani Express, will have no intermediate stoppages and run in much the same speed clocked by Rajdhani.For example, the new bi-weekly non-stop train between New Delhi and Sealdah will take 16 hours to cover the journey, as against 17 hours taken by Rajdhani Express.The trains will, however, have technical stoppages at a few stations for facilitating staff and loco change but the transit time will come down drastically.The trains will adhere to the speed limit of 110 km/h {non-stop}.[5] The Chennai, Ernakulam and Pune Duronto run at a speed of 130 km/h.[6] Also, the Duronto trains were known to be much cheaper than the Rajdhanis while they run faster and are more efficient than the Rajdhanis. They also had AC three tier-Economy coaches which are Air conditioned coaches with sleeping berths, now present only in Garib Rath Trains. Berths are usually arranged as in 3AC but with three tiers across the width and three longways. They were slightly less well-appointed, usually no reading lights or curtained off gangways. Bedding is usually excluded from fare and was available with a payment ofList of Duronto Express trains
The Duronto trains are to ply between the metro cities of India. During the inaugural announcement of these services in the Railway Budget 2009–10 (made on 3 July 2009), 12 weekly, bi-weekly and tri-weekly Duronto trains[9] were announced. In the next rail budget of 24 February 2010, ten more Duronto were announced.[10] The trains, though announced in a chronological order, were not introduced accordingly. Some trains, like the Visakhapatnam Duronto, have been postponed for a whole year. The introduction of the Duronto Express trains depends on many factors. The availability of coaches is one of the primary factors involved.There are currently 33 active Duronto services running in India. The following is a current list of Duronto trains between cities in India. The services mentioned in red are either terminated or converted to other services. While the numbers indicate when the trains were announced, the way they are arranged in the list indicates the order in which they were actually flagged off.
Service | Train number | Train name | Source | Departure | Destination | Arrival |
---|---|---|---|---|---|---|
1 | 12213 | Sarai Rohilla Duronto | Yesvantpur Junction | 23:40 | Delhi Sarai Rohilla | 06:50 |
12214 | Delhi Sarai Rohilla | 23:00 | Yesvantpur Junction | 07:30 | ||
2 | 12219 | Secunderabad Duronto | Lokmanya Tilak Terminus | 23:05 | Secunderabad Junction | 11:05 |
12220 | Secunderabad Junction | 23:05 | Lokmanya Tilak Terminus | 11:05 | ||
3 | 12221 | Howrah Duronto | Pune Junction | 15:15 | Howrah Junction | 19:40 |
12222 | Howrah Junction | 08:20 | Pune Junction | 11:35 | ||
4 | 12223 | Ernakulam Duronto | Lokmanya Tilak Terminus | 20:50 | Ernakulam Junction | 17:45 |
12224 | Ernakulam Junction | 21:30 | Lokmanya Tilak Terminus | 18:15 | ||
5 | 12227 | Indore Duronto | Mumbai Central | 23:15 | Indore Junction | 11:15 |
12228 | Indore Junction | 23:00 | Mumbai Central | 11:50 | ||
6 | 12239 | Jaipur Duronto | Mumbai Central | 23:15 | Jaipur | 13:55 |
12240 | Jaipur | 19:15 | Mumbai Central | 12:05 | ||
7 | 12241 | Amritsar Duronto | Chandigarh | 19:00 | Amritsar Junction | 23:15 |
12242 | Amritsar Junction | 05:25 | Chandigarh | 09:30 | ||
8 | 12243 | Coimbatore Duronto | Chennai Central | 07:15 | Coimbatore Junction | 13:55 |
12244 | Coimbatore Junction | 15:05 | Chennai Central | 21:50 | ||
9 | 12245 | Yesvantpur Duronto | Howrah Junction | 11:00 | Yesvantpur Junction | 16:00 |
12246 | Yesvantpur Junction | 11:15 | Howrah Junction | 16:00 | ||
10 | 12259 | Delhi Duronto | Sealdah | 18:40 | New Delhi | 11:00 |
12260 | New Delhi | 20:05 | Sealdah | 12:25 | ||
11 | 12261 | Howrah Chattrapati Shivaji Duronto | Chhatrapati Shivaji Terminus | 17:15 | Howrah Junction | 19:40 |
12262 | Howrah Junction | 08:20 | Chhatrapati Shivaji Terminus | 10:30 | ||
12 | 12263 | Nizamuddin Duronto | Pune Junction | 11:10 | Hazrat Nizamuddin | 07:15 |
12264 | Hazrat Nizamuddin | 11:00 | Pune Junction | 07:00 | ||
13 | 12265 | Jammu Duronto | Delhi Sarai Rohilla | 22:15 | Jammu Tawi | 07:10 |
12266 | Jammu Tawi | 19:25 | Delhi Sarai Rohilla | 04:00 | ||
14 | 12267 | Ahmedabad Duronto | Mumbai Central | 23:25 | Ahmedabad Junction | 06:00 |
12268 | Ahmedabad Junction | 23:45 | Mumbai Central | 06:15 | ||
15 | 12269 | Chennai Duronto | Chennai Central | 06:40 | Hazrat Nizamuddin | 10:35 |
12270 | Hazrat Nizamuddin | 15:50 | Chennai Central | 20:10 | ||
16 | 12271 | Lucknow Duronto | Lucknow Charbagh | 23:30 | New Delhi | 07:30 |
12272 | New Delhi | 23:30 | Lucknow Charbagh | 07:10 | ||
17 | 12273 | Kolkata Duronto | Howrah Junction | 13:00 | New Delhi | 06:05 |
12274 | New Delhi | 13:00 | Howrah Junction | 06:00 | ||
18 | 12275 | Allahabad Duronto | Allahabad Junction | 22:40 | New Delhi | 06:05 |
12276 | New Delhi | 23:00 | Allahabad Junction | 06:20 | ||
19 | 12277 | Puri Duronto | Howrah Junction | 14:25 | Puri | 21:40 |
12278 | Puri | 06:30 | Howrah Junction | 13:45 | ||
20 | 12281 | Bhubaneshwar Duronto | Bhubaneswar | 08:10 | New Delhi | 06:05 |
12282 | New Delhi | 13:00 | Bhubaneswar | 11:05 | ||
21 | 12283 | Kochi Duronto | Ernakulam Junction | 23:30 | Hazrat Nizamuddin | 19:30 |
12284 | Hazrat Nizamuddin | 21:35 | Ernakulam Junction | 15:30 | ||
22 | 12285 | Hyderabad Duronto | Secunderabad Junction | 13:30 | Hazrat Nizamuddin | 10:35 |
12286 | Hazrat Nizamuddin | 15:50 | Secunderabad Junction | 14:00 | ||
23 | 12289 | Nagpur Duronto | Chattrapati Shivaji Terminus | 20:15 | Nagpur | 07:15 |
12290 | Nagpur | 20:50 | Chattrapati Shivaji Terminus | 07:50 | ||
24 | 12293 | Lokmanya Tilak Duronto | Lokmanya Tilak Terminus | 17:25 | Allahabad Junction | 12:25 |
12294 | Allahabad Junction | 19:30 | Lokmanya Tilak Terminus | 14:50 | ||
25 | 12297 | Pune Duronto | Ahmedabad Junction | 22:30 | Pune Junction | 07:00 |
12298 | Pune Junction | 21:45 | Ahmedabad Junction | 06:20 | ||
26 | 12847 | Digha Duronto | Howrah Junction | 11:15 | Digha | 14:15 |
12848 | Digha | 15:35 | Howrah Junction | 18:35 | ||
27 | 22201 | Sealdah Duronto | Sealdah | 20:00 | Puri | 04:00 |
22202 | Puri | 19:50 | Sealdah | 04:00 | ||
28 | 22203 | Visakhapatnam Duronto | Visakhapatnam Junction | 22:30 | Secunderabad Junction | 08:00 |
22204 | Secunderabad Junction | 20:30 | Visakhapatnam Junction | 06:05 | ||
29 | 22205 | Madurai Duronto | Chennai Central | 22:30 Mon,Wed | Madurai Junction | 07:00 Tue,Thu |
22206 | Madurai Junction | 22:40 Tue,Thu | Chennai Central | 07:10 Wed,Fri | ||
30 | 22207 | Trivandrum Duronto | Chennai Central | 16:30 | Trivandrum Central | 05:15 |
22208 | Trivandrum Central | 21:40 | Chennai Central | 10:15 | ||
31 | 22209 | Mumbai Duronto | Mumbai Central | 23:15 | New Delhi | 16:55 |
22210 | New Delhi | 23:30 | Mumbai Central | 17:00 | ||
32 | 22211 | Ajmer Duronto | Ajmer | 05:50 | Hazrat Nizamuddin | 12:35 |
22212 | Hazrat Nizamuddin | 15:10 | Ajmer | 21:50 | ||
33 | 22213 | Patna Duronto | Shalimar | 22:05 | Patna Junction | 06:40 |
22214 | Patna Junction | 20:40 | Shalimar | 05:40 | ||
33 | 52451 | Shivalik Deluxe Express | Kalka | 05:30 | Simla | 10:15 |
52452 | Simla | 17:40 | Kalka | 22:25 |
No comments:
Post a Comment